Description
Electrochemical Sensor Non Contact Breath Alcohol Analyzer
The High-Definition Digital LCD Screen Fuel Cell Sensor Alcohol Gas Test High-Quality Rapid Detection Breath Alcohol Tester
| Sensor Type | 8mm fuel cell sensor |
| Measuring Range | 0-200mg/100L BAC |
| Sensitivity/Differentiation Rate | 1mg/100mL |
| Value Out Time | 1-15 Seconds Adjustable |
| Operation | Menu Type |
| Operating Temperature | 0~50℃ |
| Display Screen | 1.29 Inch OLED Color Display |
| Supply Electricity | 18650-3000mAh lithium battery |
| Weight | 263g |
uct Parameters
| parameter | specifications | ||||
| measurement pattern |
Quick investigation, automatic detection | ||||
| Air pumping mode |
Continuous pumping, continuous pumping during work, and the measurement process can be suspended at any time as needed |
||||
| measuring range | 0~200mg/100mL BAC | ||||
| sensitivity | 1mg/100mL BAC | ||||
| measurement unit | mg/L(BrAC),mg/mL(BAC) optional | ||||
| display mode | A 1.29-inch OLED color display | ||||
| operation form | Menu type | ||||
| push-button | Four keys: light key, alcohol detection key, lighting key, whistle key, four-key function is independent |
||||
| certainty of measurement |
At a standard gas concentration of 50mg / 100mL BAC: | ||||
| A. When the blowing distance is less than 5cm: ± 5.0mg / 100mL | |||||
| B. Air blowing distance of 5~10cm: ± 6.0mg / 100mL | |||||
| C. Air blowing distance is greater than 10cm: ±10.0mg/100mL | |||||
| parameter | specifications | ||||
| MT | Adjustable in 1~15 seconds | ||||
| ambient condition | Operating temperature range: 0~50 degrees | ||||
| Environmental humidity: 20~98% | |||||
| Atmospheric pressure: 600 ~ 1,400 hPa | |||||
| battery | 18650 Lithium battery: 4.35V / 3000mAh, which can be continuously drunk and
tested for more than 500 times |
||||
| weight | 263g includes the battery | ||||
| power
dissipation |
Normal operation is 120mA, light on 300mA | ||||
| sensor | fuel cell sensor | ||||
| Flashlight function | Bright white light | ||||
| The baton function | Red and blue light is often bright, strobe, interactive flash function can be arbitrarily
switched over |
||||
| size | Length * diameter: 261mm * 45mm | ||||
| Power saving mode | The instrument is automatically shut down for 5 minutes under the drinking test
state, and the flashlight and baton mode are not automatically shut down |
||||
Specifications
| Application Type | Industrial |
|---|---|
| Type | Handheld |
| Sensor Type | 8mm fuel cell sensor |
| Brand | ULTRASHINE |
| Grade | Semi Automatic |
| Usage/Application | Industrial |
| Model Name | MR.BLACK-07 |
| Mouthpiece Type | Non-Contact |
| Measurement Mode | Active Sampling |
| Portability | Handheld |
| Accuracy | ± 5 % |
| Display Type | Digital |
| Load Capacity | 1000 Test Per day |
| Country of Origin | Made in India |
| Measuring Range | 0-200mg/100L BAC |
| Sensitivity/Differentiation Rate | 1mg/100mL |
| Value Out Time | 1-15 Seconds Adjustable |
| Operation | Menu Type |
| Operating Temperature | 0~50℃ |
| Display Screen | 1.29 Inch OLED Color Display |
| Supply Electricity | 18650-3000mAh lithium battery |
| Weight | 263g |
| parameter | specifications |
| measurementpattern | Quick investigation, automatic detection |
| Air pumpingmode | Continuous pumping, continuous pumping during work,and the measurement process can be suspended at any time as needed |
| measuring range | 0~200mg/100mL BAC |
| sensitivity | 1mg/100mL BAC |
| measurement unit | mg/L(BrAC),mg/mL(BAC) optional |
| display mode | A 1.29-inch OLED color display |
| operation form | Menu type |
| push-button | Four keys: light key, alcohol detection key, lighting key,whistle key, four-key function is independent |
| certainty ofmeasurement | At a standard gas concentration of 50mg / 100mL BAC: |
| MT | Adjustable in 1~15 seconds |
| ambient condition | Operating temperature range: 0~50 degrees |
| battery | 18650 Lithium battery: 4.35V / 3000mAh, which can be continuously drunk and tested for more than 500 times |
| weight | 263g includes the battery |
| powerdissipation | Normal operation is 120mA, light on 300mA |
| sensor | fuel cell sensor |
| Flashlight function | Bright white light |
| The baton function | Red and blue light is often bright, strobe, interactive flash function can be arbitrarily switched over |
| size | Length * diameter: 261mm * 45mm |
| Power saving mode | The instrument is automatically shut down for 5 minutes under the drinking test state, and the flashlight and baton mode are not automatically shut down |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.