Description
Alcohol Breath Tester ULTRASHINE Mr. Black-03
Mr-Black-3 fuel cell exhaled breath alcohol content
- The host adopts high-performance 32-bit embedded processor with powerful processing capability;
- Adopt high reliability imported electrochemical sensor;
- Adopt compact gas circuit design, high-precision sampling system, instrument-grade electricalroad design and advanced algorithm to ensure fast, accurate and stable measurement;
- Simple operation, the whole testing process can be completed with only one key. the whole processindicatesthe blowing process, intuitive;
- Small size and easy to carry;
- The company has complete independent intellectual property rights,and is a service-oriented enterprise integrating R&D, production and sales.
Alcohol tester-Mr.black-03
| Project | Indicators and Parameters | |
| Alcohol sensor type | Electrochemical fuel cell alcohol sensor | |
| Range: | 0mg/100ml~630mg/100ml (breath alcohol concentration) | |
| Resolution | 0.1mg/100ml | |
| Indication error | Alcohol gas concentration range(C/(mg/100ml) | Error |
| C<0.400 | 士0.020mg/100ml | |
| 0.400≤C<1.000 | 士5% | |
| C≥1.000 | 士20% | |
| Indication repeatability | Alcohol gas concentration range (C/(mg/100ml) | Error |
| C<0.400 | 0.06mg/100ml | |
| 0.400≤C<1.000 | 0.06mg/100ml | |
| C≥1.000 | 6% | |
| Calibration cycle | 6 months | |
| Operating temperature range | -5°C~40°C | |
| Storage temperature range | -20°C~70°C | |
| Blowing continuity detection | 2.5 seconds (flow: ≥ 20L/min) | |
| Display | 128*160 color screen | |
| Machine size | about 138mm (length) X 68mm (width) X 30mm (thickness) | |
| Battery | Rechargeable lithium battery | |
| Instrument weight | about 140g (including battery) | |
| Double detection mode | contact + non-contact | |
| Query records | 10 test records | |
| Charging | Android charging port | |
| Language setting | Switch between Chinese and English | |
Specifications
| Application Type | Law Enforcement |
|---|---|
| Type | Handheld |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Model Name | Mr. Black-03 |
| Mouthpiece Type | Replaceable |
| Measurement Mode | Active Sampling |
| Portability | Portable |
| Accuracy | ± 5 % |
| Display Type | Digital |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | ULTRASHINE |
| Model | Mr.Black-03 |
| Sensor | Electrochemical Fuel Sensor |
| Calibration Cycle | 6 Months |
| Query Record | 10 test records |
| Test Record | 2000 |
| Charging | Android charging port |
| Battery | Rechargeable lithium battery |
| Project | Indicators and Parameters |
| Alcohol sensor type | Electrochemical fuel cell alcohol sensor |
| Range: | 0mg/100ml~630mg/100ml (breath alcohol concentration) |
| Resolution | 0.1mg/100ml |
| Indication error | Alcohol gas concentration range(C/(mg/100ml) |
| C<0.400 | 0.06mg/100ml |
| 0.400≤C<1.000 | 0.06mg/100ml |
| C≥1.000 | 6% |
| Indication repeatability | Alcohol gas concentration range (C/(mg/100ml) |
| Calibration cycle | 6 months |
| Operating temperature range | -5°C~40°C |
| Storage temperature range | -20°C~70°C |
| Blowing continuity detection | 2.5 seconds (flow: ≥ 20L/min) |
| Display | 128*160 color screen |
| Machine size | about 138mm (length) X 68mm (width) X 30mm (thickness) |
| Instrument weight | about 140g (including battery) |
| Double detection mode | contact + non-contact |
| Query records | 10 test records |
| Language setting | Switch between Chinese and English |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.