Description
AT7100 Alcohol Breath Analyser (Non Contact Touch Free)
Product Technical details :
Pump suction test method
No need for mouthpieces, clean and hygiene
3.7V/5000 mAh Lithium battery
Traffic baton with white and red indication
Accuracy: ± 0.01 at 0.05ºC
Display: 1.44-inch LCD
Product Description :-
Pump suction alcohol tester, AT7100 adopt fuel-cell sensor as its core component that can inspect accurately concentration of the breath alcohol, with fast response.
Features
Fuel cell sensor-accuracy and reliance
Pump suction test method
No need for mouthpieces, clean and hygiene
3.7V/5000 mAh Lithium battery
Traffic baton with white and red indication
Switchable result units(mg/l, g/l, ºC, ‰BAC)and temperature scale(℃, ℉)
Application
Police station, traffic management, factory, workshop, office, car, hotel, mine, etc.
Technical Specifications :-
| Sensor type | Fuel cell |
| Detection range | 0.00 – 0.40ºC, 0.00-4.00‰BAC 0.00 – 2.00mg/L; 0.00 – 4.00g/L |
| Accuracy | ± 0.01 at 0.05ºC |
| Pre-set level | 0.05ºC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <5 seconds |
| Testing time | < 5 Sec |
| Display | 1.44-inch LCD |
| Power | 3.7 V /5000 mAh Lithium battery |
| Working environment | 0℃ – 50℃, ≤95% RH, No dews |
| Working time | 5 hours |
| Dimensions | 410mm X 52mm X 52mm @330g |
| Testing records | 100 |
Specifications
| Application Type | Industrial |
|---|---|
| Type | Handheld |
| Brand | ULTRASHINE |
| Sensor Type | Fuel Cell |
| Model Name | AT-7100 |
| Mouthpiece Type | Non-Contact |
| Type Of Testing Machines | Alcohol Breath Analysers |
| Measurement Mode | Contactless |
| Packaging Type | Box |
| Portability | Portable |
| Accuracy | ± 0.01 at 0.05ºC |
| Color | Black and Red |
| Model Name/Number | ULTRASHINE AT7100 |
| Usage/Application | Law Enforcement Agencies |
| Display Type | Digital |
| Display | 1.44-inch LCD |
| Grade | Automatic |
| Material | ABS |
| Power Supply | Chargeable |
| Sensor type | Fuel cell |
| Detection range | 0.00 – 0.40ºC, 0.00-4.00‰BAC0.00 – 2.00mg/L; 0.00 – 4.00g/L |
| Pre-set level | 0.05ºC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <5 seconds |
| Testing time | < 5 Sec |
| Power | 3.7 V /5000 mAh Lithium battery |
| Working environment | 0℃ – 50℃, ≤95% RH, No dews |
| Working time | 5 hours |
| Dimensions | 410mm X 52mm X 52mm @330g |
| Testing records | 100 |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.