Description
Alcohol Breathalyzer AlcoStar G2
With fuel cell based and designed for professional use, AlcoStarG2 is a handheld
Instrument preliminarily to determine a subject’s breathe alcohol level quickly and precisely.
Specifications
a) Active mode and passive mode
b) Menu operation, easy to use
c) Data review and print on the device
d) Data memory for 20,000 measurement
Device Features
|
Sensor Measurement range Measurement accuracy Measurement time Zeroing time Blow volume Display Data store Real time clock Battery Calibration Operation temperature Storage temperature Dimension Weight |
Fast fuel cell 0-550mg/100ml 0-80mg/100ml +-5mg/100ml 10 seconds 5 seconds 1.0L or according to customer requirement 1.77 inch up to 20000 measured value Yes Li-ion, 3.7V, 1000mAh Every 6 months -5 to +50 -20 to +60 L138mm*W61mm*H30mm 120g |
Specifications
| Application Type | Industrial |
|---|---|
| Type | Handheld |
| Brand | ULTRASHINE |
| Sensor Type | Fuel Cell |
| Model Name | ALCOSTAR-G2 |
| Warning Signal | Beep |
| Mouthpiece Type | Replaceable |
| Measurement Mode | Active and Passive Mode |
| Portability | Portable |
| Accuracy | ± 5 % |
| Model Name/Number | Fuel-Cells Sensor Models |
| Usage/Application | Law Enforcement agencies, Clinical Use, Work Place |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Display Type | Digital |
| Country of Origin | Made in India |
| Sensor Measurement range Measurement accuracy Measurement time Zeroing time Blow volume Display Data store Real time clock Battery Calibration Operation temperature Storage temperature Dimension Weight | Fast fuel cell 0-550mg/100ml 0-80mg/100ml +-5mg/100ml 10 seconds 5 seconds 1.0L or according to customer requirement 1.77 inch up to 20000 measured value Yes Li-ion, 3.7V, 1000mAh Every 6 months -5 to +50 -20 to +60 L138mm*W61mm*H30mm 120g |





Reviews
There are no reviews yet.