Description
Hitachi iH-210F Bank Note Sorter 2+1 Pocket
Compact Size with Full Function 3 Pockets
- Similar size to 2 pockets machine
- Saving workspace and minimize the cash processing movement
- Selective pocket for fitness options: ATM, FIT, Reject
Advanced Technologies
- Full color Dual CIS Sensor, Equipped with a range of counterfeit detection technologies
- Capture and Record of OCR, MICR and Barcode
- Can be installed more than 32 currencies
- Multi-currency mode (Up to 16 currencies can be counted at once)
- Reliable Fitness sorting/ Excellent tape detection performance
User-Friendly System
- 2-Teller mode/ Multi-user mode
- 5“ Full LCD Color Touch Screen (Angle adjustable)
Remote monitoring & management system
- Related Application: Smart Integration Manager (SIM)
- page top
Specifications
| Currency | Up to 32 currencies including Mix & CNT (Mix & Multi up to 16 currencies) |
||
| Operating Speed | Counting | Max. 1,300 Notes/min | |
| Value/ Fitness Counting | Max. 1,200 Notes/min | ||
| Serial NumberM Recognition & Printing |
Max. 1,000 Notes/min | ||
| Pocket Capacity | Hopper | Max. 1,000 Notes | |
| Stacker x 2 | Max. 300 Notes (Mint condition) | ||
| Reject Pocket x 1 | Max. 200 Notes (Mint condition) | ||
| Display | 480 x 272 TFT LCD (5 inch), Touch Screen | ||
| Dimensions | 382 (W) x 417 (D) x 340 (H) mm | ||
| Weight | Approx. 21 Kg | ||
| User Interface | LAN, USB(Serial) x 2, USB(host), RS232C x 3 | ||
| Power Supply | 100 – 240V ~ 50/60Hz | ||
| Sensor Information | Full Color Dual CIS Reflection (R, G, B, IR, UV) x 2, Transmisson(IR) |
||
| Magnetic Sensor(Full Line) | |||
| Thickness Detection Sensor(12 Channel) | |||
| UV Reflection, Transmission (8 Channel) | |||
| Options | External LCD Display, Thermal Printer | ||
Specifications
| Sorting Type | Fitness Sorting |
|---|---|
| Number Of Pockets | 2 Pocket |
| Counting Speed | 900 Notes/min |
| Detection Features | MG, UV, IR |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 400 Notes |
| Origin of Country | Korea |
| Brand | Hitachi |
| 2+1 | |
| Currency | Up to 32 currencies including Mix & CNT(Mix & Multi up to 16 currencies) |
| Weight | Approx. 21 Kg |
| Display | 480 x 272 TFT LCD (5 inch), Touch Screen |
| Warranty | 1 Year |
| Operating Speed | Counting |
| Value/ Fitness Counting | Max. 1,200 Notes/min |
| Serial NumberMRecognition & Printing | Max. 1,000 Notes/min |
| Pocket Capacity | Hopper |
| Stacker x 2 | Max. 300 Notes (Mint condition) |
| Reject Pocket x 1 | Max. 200 Notes (Mint condition) |
| Dimensions | 382 (W) x 417 (D) x 340 (H) mm |
| User Interface | LAN, USB(Serial) x 2, USB(host), RS232C x 3 |
| Power Supply | 100 – 240V ~ 50/60Hz |
| Sensor Information | Full Color Dual CISReflection (R, G, B, IR, UV) x 2, Transmisson(IR) |
| Options | External LCD Display, Thermal Printer |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.