Description
Hitachi ST-350 Note Sorting Machine 3+1 Pocket
ST-350 is a smart, practical multi-currency fitness sorter and banknote counter designed for users’ convenience. ST-350 is optimized for high performance, enhanced authentication and easy operation.
High-speed image processing
- High resolution dual CIS
- High level fitness sorting
- Capture and Record of OCR
- Can be installed up to 10 currencies
Advanced counterfeit detection
- Equipped with range of counterfeit detection technologies.
Remote monitoring system by ‘SIM’
- Connect with SIM link
User-friendly system
- Multi user mode available
- Highly visible 7” Full color touch screen
- Simple and easy operation
- Easy maintanance
ST-350 is an ideal choice for :
- Bank(Cash Center), CIT (Cash in Transit)
- page top
Specifications
| [Product Features] – Fitness operation (holes, tears, dog-ears, tape, soil, stains, folded, de-inked, graffiti etc.) – Multiple pocket setting (ATM, Fitness, dirt, reject / note direction(FF,FR,BF,BR) / note denomination) – Wide display – Dust tray – SIM program apply |
||
| Currency | Up to 10 Currencies | |
| Operating Speed | Value Counting | 900 notes/min |
| Fitness Sorting | 700 notes/min | |
| Serial Number Reading | 700 notes/min | |
| Pocket Capacity | Hopper | 600 notes |
| Reject Pocket | 100 notes | |
| Stacker x 3 | 200 notes | |
| Display | 7” Full Color Graphic LCD | |
| Dimension | 534(W) x 454(D) x 481(H) mm | |
| Weight | 47 kg | |
| Power Supply | 100 ~ 240 V AC, 50/60 Hz | |
| Countable Note Size | Length | 60 – 100 mm |
| Width | 100 – 180 mm | |
| Counterfeit Detection | Full Line MG, CIS, IR, UV | |
| Communication | LAN, USB(USB port x 2), RS232C, Video out(15 pin S-SUB) | |
| Accessories | External display, Thermal printer, OSD(ON Screen Display) | |
Specifications
| Sorting Type | Fitness Sorting |
|---|---|
| Number Of Pockets | 3 Pocket |
| Counting Speed | 1200 Notes/min |
| Detection Features | IR, UV, MG |
| Brand | Hitachi |
| 3+1 | |
| Model | ST-350N |
| Counterfiet Detection | Full Line MG, CIS, IR, UV |
| Display | 7” Full Color Graphic LCD |
| Weight | 47 kg |
| Currency | Up to 10 Currencies |
| Hopper Capacity | 200 notes |
| Stacker Capacity | 300 Notes |
| Operating Speed | Value Counting |
| Fitness Sorting | 700 notes/min |
| Serial Number Reading | 700 notes/min |
| Pocket Capacity | Hopper |
| Reject Pocket | 100 notes |
| Stacker x 3 | 200 notes |
| Dimension | 534(W) x 454(D) x 481(H) mm |
| Power Supply | 100 ~ 240 V AC, 50/60 Hz |
| Countable Note Size | Length |
| Width | 100 – 180 mm |
| Counterfeit Detection | Full Line MG, CIS, IR, UV |
| Communication | LAN, USB(USB port x 2), RS232C, Video out(15 pin S-SUB) |
| Accessories | External display, Thermal printer, OSD(ON Screen Display) |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.