Description
Sound Noise Level Meter Sound Analysers
Product Description :
SL-1352SL-1350CAL-900
Features
- Max./Min Measurement
- Over Range Display / Under range display
- A & C Weighing
- FAST & SLOW Response
- Adjustable Alarm Levels
- Backlight / Data Logging
- USB Computer Interface (Advanced Software Program for all windows)
Power : 9V (6F22) X 1
Standard Accessories : Gift Box with Hard Carrying Case, Manual, Audio Plug, Windscreen Ball, & DC 9V Power Supply, USB Cable & Software
Dimension : 252(H) x 66(W) x 33(D)mm
TECHNICAL DATA
| Basic Functions | Range |
|---|---|
| Accuracy | ± 1.4dB |
| Resolution | 0.1dB |
| Frequency Range | 3.5~8KHz |
| Dynamic Range | 50dB |
| Level Range | Low: 30~80dB Medium 50~100dB |
| High: 80~130dB Auto: 30~130dB | |
| Time Weighting | FAST (125mS), SLOW (1s) |
| Sensor | ½ “ electric condensor microphone |
| Display Update | 2 times/sec |
| Analog Output | AC/DC Outputs, AC = 1Vrms, DC=10mV/dB |
Specifications
| Class | General grade |
|---|---|
| Brand | HTC |
| Usage/Application | Measurement |
| Frequency weighting | A |
| Display | LCD |
| Time weighting | Fast;Slow |
| Accuracy | ± 1.4dB |
| Measuring Range | 3.5~8KHz |
| Model Name/Number | HTC-SL 1352 |
| Calibration | Semi Automatic |
| Resolution | 0.1dB |
| Frequency Range | 3.5~8KHz |
| Dynamic Range | 50dB |
| Level Range | Low: 30~80dB Medium 50~100dB |
| Time Weighting | FAST (125mS), SLOW (1s) |
| Sensor | ½ “ electric condensor microphone |
| Display Update | 2 times/sec |
| Analog Output | AC/DC Outputs, AC = 1Vrms, DC=10mV/dB |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.