Description
LED Diving Search Lights ( Model- DYL D53A)
Product Features :
Specification of Cave Dive Most Powerful led flashlight Torch
| Item | Description |
| LED | CREE MXL 3*10W OR 1*10W |
| Brightness | 3000 lumen /1000 lumen |
| Mode | High — Low |
| Material | Aviation aluminum alloy |
| Surtace | Hard anodic oxidation |
| Battery | A:ICR18650 2*26650 or B:1*26650 |
| Run time | 100min |
| LED life | 30,000hours |
| Size | A:218*65*50mm ,B:168*68*50mm |
| Diving Depth | 120m |
Specifications
| Light Type | Diving Light |
|---|---|
| LED Color | Warm White |
| Control Type | Manual Switch |
| Ingress Protection | IP68 |
| Installation Area | Under water Diving |
| Body Material | Alluminium Alloy |
| Input Voltage | 24 V DC |
| Beam Angle | 25 Deg |
| Battery Type | A:ICR18650 2*26650 or B:1*26650 |
| Brand | ULTRASHINE |
| Usage/Application | Search Light |
| Power | CREE MXL 3*10W OR 1*10W |
| Certification | CE |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Base Type | E40 |
| Country of Origin | Made in India |
| Wattage | 12 W |
| Lamp Specification | 10W |
| Item | Description |
| LED | CREE MXL 3*10W OR 1*10W |
| Brightness | 3000 lumen /1000 lumen |
| Mode | High — Low |
| Material | Aviation aluminum alloy |
| Surtace | Hard anodic oxidation |
| Battery | A:ICR18650 2*26650 or B:1*26650 |
| Run time | 100min |
| LED life | 30,000hours |
| Size | A:218*65*50mm ,B:168*68*50mm |
| Diving Depth | 120m |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.