Description
LED Diving Flashlight – DYL M04
Features:
- 30W CREE XM-L2 LED output
- professional waterproof Roatation switch
- more than three hours running time
- 120meters under the water
- attery: 2*26650 Li-ion battery.Brightness: 3000lumens7. Mode: Two modes, high~Low8.
- Working Voltage: 8.4V
Specifications:
- 3pcs CREE L2 LED 30W
- max.3000LUMEN output
- professional waterproof roatiation switch with two mode
- hi:30w, low:10w
- 6000mah li-ion rechargable battery
- battery recycle life:more than 500times
- running time:30w 3hours 10w:5hours
- illumination distance:1000meters in the land
- waterproof:120meters under the water
- Aluminum housing
- Weight:0.8kg(w/o battery)
- Warranty:1years
IP68 scuba cave black diving torch 3000 lumen
| Model | DYL-D04 |
| Bulb type | LED |
| Power and voltage | hi:30w,low:10w |
| Colour tempreture | 6000K CREE XML-U2-L2 |
| Lumen | MAX:3000LUMEN |
| Irradiation distance | ≤1KM |
| Bulb life span | >30000hrs |
| Light starting time | ≤1 second to start ≤6 seconds to full brightness |
| Optical efficiency | 3000LM/W |
| Continual illuminate time | HI.180MINS,LO.240MINS |
| Barrery | 2*ICR18650 or 26650,6000mah Max |
| Battery life span | >500 times |
| Charging time | About 3hrs |
| Dimension | L: 220mm, Head:D65m, Torch: D39mm |
Specifications
| Body Material | Alluminium Alloy |
|---|---|
| Flashlight Type | Regular LED |
| Power Source | Rechargeable Battery |
| Light Output | 3000lm |
| Beam Distance | 50 m |
| Water Resistance | IP65 |
| Power | 10W L 30w H |
| Battery Type | 2*ICR18650 or 26650,6000mah Max |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Usage/Application | Search Light |
| IP Rating | IP68 |
| Brand | ULTRASHINE |
| Country of Origin | Made in India |
| Model | DYL-D04 |
| Bulb type | LED |
| Power and voltage | hi:30w,low:10w |
| Colour tempreture | 6000K CREE XML-U2-L2 |
| Lumen | MAX:3000LUMEN |
| Irradiation distance | ≤1KM |
| Bulb life span | >30000hrs |
| Light starting time | ≤1 second to start ≤6 seconds to full brightness |
| Optical efficiency | 3000LM/W |
| Continual illuminate time | HI.180MINS,LO.240MINS |
| Barrery | 2*ICR18650 or 26650,6000mah Max |
| Battery life span | >500 times |
| Charging time | About 3hrs |
| Dimension | L: 220mm, Head:D65m, Torch: D39mm |





Reviews
There are no reviews yet.